The annual consumption of an average family in Brussels – who cooks with gas and therefore does not heat water using electricity – is estimated at 2,812 kWh.
But do you know how much power all of these appliances consume and what's more, how much this eventually cost per year?
Take a look at this figure on a large scale or download pdf
The energy used by household appliances is calculated on the basis of their capacity (expressed in watts) and the length or frequency of use.
See also: 'How can I calculate the consumption of an electrical appliance?'
Appliance type |
Capacity |
Lenght of use |
Consumption/year |
Cost |
---|---|---|---|---|
Combi fridge-freezer | A+ | 365 days-continuously |
150 à 190kWh |
37,50€ |
Combi fridge-freezer C | C | 365 days-continuously | 500 kWh | 125€ |
Powerful dishwasher | A+++ | 48 weeks - 5x/week | 220 kWh | 55€ |
Conventional dishwasher | C | 240 cycles/year | 380 kWh | 95€ |
Coffee machine | 1000W | 5 min./day | 30 kWh | 7,50€ |
Cooker hood | E | 40 min./300 days | 25 kWh | 6,25€ |
Powerful cooker hood | A | 40 min./300 days | 15 kWh | 3,75€ |
Microwave oven | 1000W | 48 weeks - 1,5h/week | 60 kWh | 15€ |
Conventional electric oven | 3000W | 3x1,5h/week | 150 kWh | 37,5€ |
Vitro-ceramic hob | 2000W | 2 burners/1 meal/day | 260 kWh | 65€ |
Induction hob | 2500W | 2 burners/1 meal/day | 210 kWh | 52,5€ |
Cast iron hob | 2500W | 2 burners/1 meal/day | 360 kWh | 90€ |
Some tips to save energy in the kitchen:
Appliance type | Capacity | Lenght of use | Consumption/year | Cost | |
---|---|---|---|---|---|
old Plasma TV | On | 117cm | 4h/day | 480 kWh | 120€ |
old Plasma TV | Standby | 365 days-continuously | 40 kWh | 10€ | |
LED TV | On | 123cm | 4h/day | 90 kWh | 22,50€ |
LED TV | Standby | continuously | 2 kWh | 0,50€ | |
Low-energy light bulbs | 12W | 335 days - 5h/day | 20 kWh | 5€ | |
Game console | 2h/day | 84 kWh | 21€ | ||
TVD/ADSL decoder | 365 days-continuously | 50 kWh | 12,50€ | ||
Free-standing halogen luminaire | 200W | 4h/day | 240 kWh | 60€ |
Some tips to save energy in the living room:
Appliance type | Capacity | Lenght of use | Consumption/year | Cost |
---|---|---|---|---|
Heat pump tumble dryer | A+++ | 100cycles/year | 200 kWh | 50€ |
Evacuation tumble dryer with heat pump | C | 100cycles/year | 500 kWh | 125€ |
Powerful washing machine | A+++ | 200cycles/year | 180 kWh | 45€ |
Convential washing machine | A | 200 cycles/year | 270 kWh | 67,50€ |
Iron | 750 to 1100W | 48 weeks-5h/week | 260 kWh | 65€ |
Steam iron | 2000W | 1,5h/week | 75 kWh | 18,75€ |
Vacuum cleaner | 800W | 48 weeks-2h/week | 80 kWh | 20€ |
Kitchen boiler 5l | 2500W | 10l/day | 200 kWh | 50€ |
Some tips to save energy in the laundry room:
Appliance type | Capacity | Lenght of use | Consumption/year | Cost | |
---|---|---|---|---|---|
Computer with flat screen | On | 250W | 4h/day | 300 kWh | 75€ |
Computer with flat screen | Standby | continuously | 70 kWh | 17,50€ | |
Portable computer | On | 75W | 4h/day | 90 kWh | 22,50€ |
Portable computer | Standby | continuously | 20 kWh | 5€ | |
Wifi router | continuously | 85 kWh | 21,25€ | ||
Desk LED lamp | 8W | 4h/day | 10 kWh | 2,50€ | |
Smartphone charger | 5W | 4h/day | 7 kWh | 1,75€ |
Some tips to save energy in the laundry room:
Appliance type | Capacity | Lenght of use | Consumption/year | Cost | |
---|---|---|---|---|---|
LCD TV | On | 82cm | 4h/day | 150 kWh | 37,50€ |
LCD TV | Standby | continuously | 14 kWh | 3,50€ | |
Radio alarm | 10W | 365 days-continuously | 87 kWh | 21,75€ |
Appliance type | Capacity | Lenght of use | Consumption/year | Cost |
---|---|---|---|---|
Electric toothbrush | 8 to 12W | 335 days - 5 min./day | 0,3 kWh | 0,075€ |
Back-up heating appliance | 2000W | 2h/150 days | 600 kWh | 150€ |
Hairdryer | 300 to 600W | 48 weeks - 30 min./day | 11 kWh | 2,75€ |
Boiler 100 l | 2200W | 80l/day | 1700 kWh | 425€ |
Some tips to save energy in the bathroom:
Subscribe to our newsletter and stay informed about energyfacts.